Police UK open data
Crime statistics
Vale of Glamorgan · 5 crimes · 2026-02 · Gileston
Filter by town
Clear filter5
Total incidents
Violent Crime
Top category · 80%
100%
Outcomes recorded
Loading map…
Click a town to filter · zoom in for individual incidents · colour = crime type
Category split
5
Violent Crime80%
Criminal Damage Arson20%
Closure status
5
Under investigation60%
Unable to prosecute40%
Category breakdown
⚔️Violent Crime
80%4
🔥Criminal Damage Arson
20%1
Incidents · Gileston
filtered · grouped by category⚔️Violent Crime(4)
On or near Fferm-y-graigUnder investigation
On or near SupermarketUnder investigation
On or near St John's ViewUnable to prosecute suspect
On or near Lougher PlaceUnder investigation
🔥Criminal Damage Arson(1)
On or near Owain CourtUnable to prosecute suspect
Town comparison
| Town | Count | Resolved | Top type |
|---|---|---|---|
| Barry | 151 | 89% | Violent Crime |
| Cadoxton | 93 | 96% | Violent Crime |
| Llandough | 58 | 91% | Violent Crime |
| Highlight | 46 | 91% | Violent Crime |
| Penarth | 39 | 90% | Violent Crime |
| Porthkerry | 38 | 95% | Violent Crime |
| Llantwit Major | 26 | 73% | Violent Crime |
| Barry Island | 25 | 88% | Violent Crime |
| Rhoose | 17 | 100% | Violent Crime |
| St Fagans | 14 | 93% | Violent Crime |
| Peterston-super-Ely | 14 | 100% | Shoplifting |
| Dinas Powys | 12 | 100% | Violent Crime |
| Cowbridge | 11 | 82% | Violent Crime |
| St Athan | 9 | 56% | Anti Social Behaviour |
| Gileston | 5 | 100% | Violent Crime |
| Bonvilston | 3 | 100% | Other Theft |
| Wenvoe | 2 | 100% | Public Order |
| Ogmore-by-Sea | 1 | 0% | Anti Social Behaviour |
| St Nicholas | 1 | 100% | Vehicle Crime |
Data from public crime statistics · typically 1–2 months behind · multi-point coverage across the Vale.