Police UK open data
Crime statistics
Vale of Glamorgan · 2 crimes · 2026-04 · Gileston
Filter by town
Clear filterAll (835)Barry · 216Cadoxton · 104Llandough · 100Penarth · 88Barry Island · 63Highlight · 51Porthkerry · 50Llantwit Major · 40Dinas Powys · 20Peterston-super-Ely · 19St Fagans · 18Rhoose · 17Cowbridge · 13Wenvoe · 12St Athan · 8Sully · 4Ogmore-by-Sea · 3Bonvilston · 3Fonmon · 2St Nicholas · 2Gileston · 2
2
Total incidents
Public Order
Top category · 50%
100%
Outcomes recorded
Loading map…
Click a town to filter · zoom in for individual incidents · colour = crime type
Category split
2
Public Order50%
Violent Crime50%
Closure status
2
Unable to prosecute100%
Category breakdown
🗣️Public Order
50%1
⚔️Violent Crime
50%1
Incidents · Gileston
filtered · grouped by category🗣️Public Order(1)
On or near Rock RoadUnable to prosecute suspect
⚔️Violent Crime(1)
On or near Rock RoadUnable to prosecute suspect
Town comparison
| Town | Count | Resolved | Top type |
|---|---|---|---|
| Barry | 216 | 93% | Shoplifting |
| Cadoxton | 104 | 88% | Violent Crime |
| Llandough | 100 | 90% | Violent Crime |
| Penarth | 88 | 88% | Shoplifting |
| Barry Island | 63 | 86% | Violent Crime |
| Highlight | 51 | 92% | Violent Crime |
| Porthkerry | 50 | 88% | Violent Crime |
| Llantwit Major | 40 | 80% | Violent Crime |
| Dinas Powys | 20 | 85% | Criminal Damage Arson |
| Peterston-super-Ely | 19 | 95% | Shoplifting |
| St Fagans | 18 | 61% | Anti Social Behaviour |
| Rhoose | 17 | 100% | Violent Crime |
| Cowbridge | 13 | 85% | Other Theft |
| Wenvoe | 12 | 100% | Violent Crime |
| St Athan | 8 | 100% | Violent Crime |
| Sully | 4 | 100% | Criminal Damage Arson |
| Ogmore-by-Sea | 3 | 67% | Violent Crime |
| Bonvilston | 3 | 100% | Violent Crime |
| Fonmon | 2 | 50% | Anti Social Behaviour |
| St Nicholas | 2 | 100% | Criminal Damage Arson |
| Gileston | 2 | 100% | Public Order |
Data from public crime statistics · typically 1–2 months behind · multi-point coverage across the Vale.