Police UK open data
Crime statistics
Vale of Glamorgan · 1 crimes · 2026-02 · Ogmore-by-Sea
Filter by town
Clear filter1
Total incidents
Anti Social Behaviour
Top category · 100%
0%
Outcomes recorded
Loading map…
Click a town to filter · zoom in for individual incidents · colour = crime type
Category split
1
Anti Social Behaviour100%
Closure status
1
No outcome recorded100%
Category breakdown
🚨Anti Social Behaviour
100%1
Incidents · Ogmore-by-Sea
filtered · grouped by category🚨Anti Social Behaviour(1)
On or near Craig-yr-eos AvenueNo outcome
Town comparison
| Town | Count | Resolved | Top type |
|---|---|---|---|
| Barry | 151 | 89% | Violent Crime |
| Cadoxton | 93 | 96% | Violent Crime |
| Llandough | 58 | 91% | Violent Crime |
| Highlight | 46 | 91% | Violent Crime |
| Penarth | 39 | 90% | Violent Crime |
| Porthkerry | 38 | 95% | Violent Crime |
| Llantwit Major | 26 | 73% | Violent Crime |
| Barry Island | 25 | 88% | Violent Crime |
| Rhoose | 17 | 100% | Violent Crime |
| St Fagans | 14 | 93% | Violent Crime |
| Peterston-super-Ely | 14 | 100% | Shoplifting |
| Dinas Powys | 12 | 100% | Violent Crime |
| Cowbridge | 11 | 82% | Violent Crime |
| St Athan | 9 | 56% | Anti Social Behaviour |
| Gileston | 5 | 100% | Violent Crime |
| Bonvilston | 3 | 100% | Other Theft |
| Wenvoe | 2 | 100% | Public Order |
| Ogmore-by-Sea | 1 | 0% | Anti Social Behaviour |
| St Nicholas | 1 | 100% | Vehicle Crime |
Data from public crime statistics · typically 1–2 months behind · multi-point coverage across the Vale.